Resource in/out Factory/Fabber number crunching

Discussion in 'Support!' started by infuscoletum, June 9, 2013.

  1. infuscoletum

    infuscoletum Active Member

    Messages:
    606
    Likes Received:
    37
    NOTES:
    ~ BUILD # = 49186
    ~ m = metal, e = energy, x = extractor, g = generator, a = advanced (ax, ag)

    Producers:

    Commander: 10m 1000e

    Metal Ex.: 7m
    Adv Mex.: 24m

    Generator: 700e
    Adv Gen.: 5000e

    Fabricators:
    + [energy per metal ratio] lower = more efficient
    & (requirements for infinite production)


    Commander*: 20m* 500e* [25] (2.9x/0.8ax 0.7g/0.1ag)

    Land Factory: 15m 675e [45] (2.1x/0.6ax 1g/0.1ag)
    Adv Land Fact: 45m 2025e [45] (6.4x/1.9ax 4.1g/0.4ag)
    Vehicle Fabber: 10m 1000e [100] (1.4x/0.4ax 1.4g/0.2ag)
    Adv Vehicle Fab: 30m 3000e [100] (4.3x/1.3ax 4.3g/0.6ag)

    Bot Factory: 12m 675e [56] (1.7x/0.5ax 1g/0.1ag)
    Adv Bot Fact: 36m 2250e [63] (5.1x/1.5ax 3.2g/0.5ag)
    Bot Fabber: 10m 1000e [100] (1.4x/0.4ax 1.4g/0.2ag)
    Adv Bot Fab: 30m 3000e [100] (4.3x/1.3ax 4.3g/0.6ag)

    Air Factory: 9m 825e [92] (1.3x/0.4ax 1.2g/0.2ag)
    Adv Air Fact: 27m 2425e [90] (3.9x/1.1ax 3.5g/0.5ag)
    Air Fabber: 6m 1200e [200] (0.9x/0.3ax 1.7g/0.2ag)
    Adv Air Fab: 18m 3600e [200] (2.6x/0.8ax 5.1g/0.7ag)

    Naval Factory: 18m 925e [51] (2.6x/0.8ax 1.3g/0.2ag)
    Adv Naval Fact: 54m 2850e [53] (7.7x/2.3ax 4.1g/0.6ag)
    Naval Fabber: 12m 1900e [158] (1.7x/0.5ax 2.7g/0.4ag)
    Adv Naval Fab: 36m 4200e [117] (5.1x/1.5ax 6g/0.8ag)
    Naval Sub Fabber: 12m 1425e [119] (1.7x/0.5ax 2g/0.3ag)

    __________
    *30m/1500e officially, but commander production of m/e offsets this
  2. redstar427

    redstar427 Member

    Messages:
    46
    Likes Received:
    0
    Good info, thanks! :)

Share This Page